Mercury (element)
| General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name, Symbol, Number | Mercury, Hg, 80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chemical series | transition metals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group, Period, Block | 12 (IIB), 6 , d | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Density, Hardness | 13579.04 kg/m3, 1.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Appearance | Silvery white Image:Hg,80-thumb.jpg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Atomic Properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Atomic weight | 200.59 amu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Atomic radius (calc.) | 150 (171) pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Covalent radius | 149 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| van der Waals radius | 155 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electron configuration | [Xe]44f14 5d10 6s2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| e- 's per energy level | 2, 8, 18, 32, 18, 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oxidation states (Oxide) | 2, 1 (mildly basic) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crystal structure | Rhombohedral | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Physical Properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Statematter | Liquid (__) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Melting point | 234.32 K (-37.89 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boiling point | 629.88 K (674.11 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Molar volume | 14.09 ×1010-3 m3/mol | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heatvaporization | 59.229 kJ/mol | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heatfusion | 2.295 kJ/mol | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vapor pressure | 0.0002 Pa at 234 K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Speedsound | 1407 m/s at 293.15 K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miscellaneous | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronegativity | 2.00 (Pauling scale) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specific heat capacity | 140 J/(kg*K) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrical conductivity | 1.04 106/m ohm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thermal conductivity | 8.34 W/(m*K) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1st ionization potential | 1007.1 kJ/mol | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd ionization potential | 1810 kJ/mol | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd ionization potential | 3300 kJ/mol | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Most Stable Isotopes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SI units & STPused except where noted. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tablecontents |
|
2 Applications 3 History 4 Occurrence 5 Compounds 6 Isotopes 7 Precautions 8 External links |
Notable characteristics
Mercury isheavy, silvery-white univalentbivalent transition metal that isrelatively poor conductorheat butdecent conductorelectricityisonly common metal thatliquid at room temperature (forming an opaque glistening liquid).Mercury easily forms alloysalmost all common metals, including goldsilver but not iron. Anythese alloyscalled an amalgam.
The freezing pointmercury-40 ° Celsius which issame as -40 ° Fahrenheit. This isonly point at which these two temperature scales coincide.
This metal also has uniform volumetric thermal expansion,less reactive than zinccadmiumdoes not displace hydrogen from acids. Common oxidation statesthis element are; mercurous, or +1,mercuric, or +2. Rare instances+3 mercury compounds exist.
Applications
Most mercuryused formanufactureindustrial chemicalsfor electricalelectronic applications. In addition, mercurywidely usedthermometers, especially ones whichusedmeasure high temperatures. Other uses;- The easewhichforms amalgamsgold has resultedits usegold recovery from ores.
- In additionthermometers, mercuryusedbarometers, diffusion pumps,many other laboratory instruments.
- The triple pointmercury, -38.8344 °C, isfixed point used astemperature standard forInternational Temperature Scale (ITS-90).
- Gaseous mercuryusedmercury-vapor lampsadvertising signs.
History
Mercury was known toancient ChineseHinduswas foundEgyptian tombs that date from 1500s BC. By 500 BCwas usedmake amalgamsother metals. The ancient Greekss used this toxic metalointments andRomans usedin cosmetics. Alchemists thought itbestuff from which all matter was formedthey also thought that whenhardenedturned into gold.In18th19th centuries, mercury nitrate was usedremove fur fromanimal skins from which felt hats were made. This caused many casesbrain damage among hatters, or milliners, leading, itclaimed, tosimile "as mad ashatter",thereby toMad HatterAliceWonderland fame.
It was named by alchemists afterRoman god Mercury. Its symbol Hg comes from hydrargyrum,Latinised form ofGreek word hydrargyros, which wascompound word whose Greek roots meant 'water''silver'. Mercuryone offew elements that has an alchemical symbol. If you haveright browserfontsupport Unicode, you should seesymbol here: ☿.
Occurrence
A rare element inearth's crust, mercuryfound either asnative metal (rare) orcinnabar, corderoite, livingstonite,other mineralscinnabar (HgS) beingmost common ore. Approximately 50% ofglobal supply comes from SpainItalymuch ofrest coming from Yugoslavia, Russia,North America. The metalextracted by heating cinnabar incurrentairby condensingvapor.Compounds
The most important salts are:- mercury chloride (whichvery corrosive, sublimatesisviolent poison)
- mercurous chloride (whichcalomelis sometimes still usedmedicine)
- mercury fulminate, (a detonator widely usedexplosives),
- mercuric sulfide (usedmake vermilion which ishigh-grade paint pigment).
Isotopes
Thereseven stable isotopesmercuryHg-202 beingmost abundant (26.86%). The longest-lived radioisotopesHg-194 withhalf-life444 years,Hg-203 withhalf-life46.612 days. Most ofremaining radioisotopes have half-lifes thatless thanday.Precautions
Mercuryhighly toxicboth liquidgaseous forms. This istoxic heavy metal that causes brainliver damage if itingested or inhaled. For this reason, thermometers whichonly intendedmeasure typical climatic temperatures now use pigmented alcohol instead;boiling pointalcoholhigher than any natural temperature expected on Earth. Some medical thermometers still use mercury,reasonaccuracy. Care must be exercised notbite suchthermometer. The commercial unithandling mercury is"flask," which weighs 76 lb.Mercury isvery dangerous bioaccumulative toxin thateasily absorbed through skin, respiratorygastrointestinal tissues. Minamata disease isformmercury poisoning. Mercury attackscentral nervous system adversely affectsmouth, gums,teeth. High exposure overperiodstime will resultbrain damageultimately death. Air saturatedmercury vapor at room temperatureatconcentration many timestoxic level, despitehigh boiling point (the dangerincreased at higher temperatures). Mercury should therefore be handledgreat care. Containersmercury needbe covered securelyavoid spillageevaporation. Heatingmercury or mercury compounds should always be done underwell-ventilated hood; some oxidesparticular can decompose into elemental mercury, which immediately evaporatesmay not be obvious.
