|
|
List of capitals and larger cities by countryList of national capitals in the world in alphabetical order of country:
In the case that the capital is not the largest city, the third column gives the cities that are larger.
| Country | Capital | Larger cities (population compared to the capital's)
|
|---|
| A
|
|---|
| Afghanistan | Kabul | -
| | Albania | Tirana | -
| | Algeria | Algiers | -
| | Andorra | Andorra la Vella | -
| | Angola | Luanda | -
| | Antigua and Barbuda | St. John's | -
| | Argentina | Buenos Aires | -
| | Armenia | Yerevan | -
| | Australia | Canberra | Sydney, Melbourne, Brisbane, Perth, Adelaide, Newcastle, Gold Coast
| | Austria | Vienna | -
| | Azerbaijan | Baku
| | B
|
|---|
| Bahamas | Nassau | -
| | Bahrain | Manama | -
| | Bangladesh | Dhaka
| | Barbados | Bridgetown
| | Belarus | Minsk
| | Belgium | Brussels | -
| | Belize | Belmopan | Belize City, Corozal Town, Dangriga, Orange Walk Town, San Ignacio Cayo
| | Benin | Porto-Novo (official), Cotonou (de facto)
| | Bhutan | Thimphu
| | Bolivia | Sucre (official), La Paz (administrative) |
| | Bosnia and Herzegovina | Sarajevo |
| | Botswana | Gaborone
| | Brazil | Brasília | Belo Horizonte, Rio de Janeiro, Salvador, São Paulo
| | Brunei Darussalam | Bandar Seri Begawan
| | Bulgaria | Sofia
| | Burkina Faso | Ouagadougou
| | Burundi | Bujumbura
| | C
|
|---|
| Cambodia | Phnom Penh
| | Cameroon | Yaoundé | Douala
| | Canada | Ottawa | Toronto, Montreal, Vancouver
| | Cape Verde | Praia
| | Central African Republic | Bangui
| | Chad | N'Djamena
| | Chile | Santiago
| | China, People's Republic of | Beijing | Shanghai, Guangzhou, Tianjin, Chongqing, Wuhan, Harbin, Xi'an, Hong Kong
| | China, Republic of (Taiwan) | Taipei (provisional), Nanjing (official)
| | Colombia | Santafé de Bogotá
| | Comoros | Moroni
| | Congo, Republic of the | Brazzaville
| | Congo, Democratic Republic of the | Kinshasa
| | Costa Rica | San José
| | Côte d'Ivoire | Yamoussoukro (official), Abidjan (administrative)
| | Croatia | Zagreb
| | Cuba | Havana
| | Cyprus | Nicosia
| | Czech Republic | Prague
| | D
|
|---|
| Denmark | Copenhagen
| | Djibouti | Djibouti
| | Dominica | Roseau
| | Dominican Republic | Santo Domingo
| | E
|
|---|
| East Timor | Dili
| | Ecuador | Quito | Guayaquil
| | Egypt | Cairo
| | El Salvador | San Salvador
| | Equatorial Guinea | Malabo
| | Eritrea | Asmara
| | Estonia | Tallinn
| | Ethiopia | Addis Ababa
| | F
|
|---|
| Fiji | Suva
| | Finland | Helsinki
| | Former Yugoslav Republic of Macedonia | Skopje
| | France | Paris | -
| | G
|
|---|
| Gabon | Libreville
| | Gambia, The | Banjul
| | Georgia | Tbilisi
| | Germany | Berlin | -
| | Ghana | Accra
| | Greece | Athens
| | Grenada | St. George's
| | Guatemala | Guatemala City
| | Guinea | Conakry
| | Guinea-Bissau | Bissau
| | Guyana | Georgetown
| | H
|
|---|
| Haiti | Port-au-Prince
| | Holy See, The | Vatican City, The
| | Honduras | Tegucigalpa
| | Hungary | Budapest | -
| | I
|
|---|
| Iceland | Reykjavik
| | India | New Delhi | Mumbai, Dilli, Kolkata, Bengalūru, Chennai and 114 others
| | Indonesia | Jakarta
| | Iran | Tehran
| | Iraq | Baghdad
| | Ireland | Dublin | -
| | Israel | Jerusalem (disputed; most countries recognize Tel Aviv)
| | Italy | Rome | -
| | J
|
|---|
| Jamaica | Kingston
| | Japan | Tokyo
| | Jordan | Amman
| | K
|
|---|
| Kazakhstan | Astana
| | Kenya | Nairobi
| | Kiribati | Tarawa
| | Korea, North | Pyongyang
| | Korea, South | Seoul
| | Kuwait | Kuwait City
| | Kyrgyzstan | Bishkek
| | L
|
|---|
| Laos | Vientiane
| | Latvia | Riga
| | Lebanon | Beirut
| | Lesotho | Maseru
| | Liberia | Monrovia
| | Libya | Tripoli
| | Liechtenstein | Vaduz
| | Lithuania | Vilnius
| | Luxembourg | Luxembourg City | -
| | M
|
|---|
| Madagascar | Antananarivo
| | Malawi | Lilongwe | Blantyre
| | Malaysia | Kuala Lumpur
| | Maldives | Malé
| | Mali | Bamako
| | Malta | Valletta | Birkirkara
| | Marshall Islands | Majuro
| | Mauritania | Nouakchott
| | Mauritius | Port Louis
| | Mexico | Mexico City
| | Micronesia | Palikir | Weno
| | Moldova | Chisinau
| | Monaco | Monaco City
| | Mongolia | Ulaanbaatar
| | Montenegro | Podgorica
| | Morocco | Rabat | Casablanca
| | Mozambique | Maputo
| | Myanmar | Rangoon
| | N
|
|---|
| Namibia | Windhoek
| | Nauru | none
| | Nepal | Kathmandu
| | Netherlands | Amsterdam (official), The Hague (administrative)
| | New Zealand | Wellington | Auckland
| | Nicaragua | Managua
| | Niger | Niamey
| | Nigeria | Abuja
| | Norway | Oslo
| | O
|
|---|
| Oman | Muscat
| | P
|
|---|
| Pakistan | Islamabad
| | Palau | Koror
| | Panama | Panama City
| | Papua New Guinea | Port Moresby
| | Paraguay | Asunción
| | Peru | Lima
| | The Philippines | Manila | Quezon City
| | Poland | Warsaw | Upper Silesian Metropolitan Area (Katowice metropolitan area); some sources say the capital is larger)
| | Portugal | Lisbon
| | Q
|
|---|
| Qatar | Doha
| | R
|
|---|
| Romania | Bucharest
| | Russia | Moscow
| | Rwanda | Kigali
| | S
|
|---|
| Saint Kitts and Nevis | Basseterre
| | Saint Lucia | Castries
| | Saint Vincent and the Grenadines | Kingstown
| | Samoa | Apia
| | San Marino | San Marino
| | São Tomé and Príncipe | São Tomé
| | Saudi Arabia | Riyadh
| | Senegal | Dakar
| | Serbia | Belgrade
| | Seychelles | Victoria
| | Sierra Leone | Freetown
| | Singapore | Singapore City
| | Slovakia | Bratislava
| | Slovenia | Ljubljana
| | Solomon Islands | Honiara
| | Somalia | Mogadishu
| | South Africa | Pretoria (official), Cape Town (legislative), Bloemfontein (judicial) | Largest metro area: Johannesburg; largest city: Cape Town
| | Spain | Madrid | -
| | Sri Lanka | Colombo (official), Sri Jayawardenepura Kotte (legislative and judicial) | (Colombo)
| | Sudan | Khartoum
| | Suriname | Paramaribo
| | Swaziland | Mbabane
| | Sweden | Stockholm
| | Switzerland | Bern | Zurich, Geneva, Basel
| | Syria | Damascus
| | T
|
|---|
| Taiwan | See China, Republic of
| | Tajikistan | Dushanbe
| | Tanzania | Dodoma (official) ,Dar es Salaam (administrative)
| | Thailand | Bangkok
| | Togo | Lomé
| | Tonga | Nuku'alofa
| | Trinidad and Tobago | Port-of-Spain
| | Tunisia | Tunis
| | Turkey | Ankara | Istanbul
| | Turkmenistan | Ashgabat
| | Tuvalu | Funafuti
| | U
|
|---|
| Uganda | Kampala
| | Ukraine | Kiev
| | United Arab Emirates | Abu Dhabi
| | United Kingdom | London
| | United States | Washington, DC | New York City, Los Angeles, Chicago, Houston, + 16 others
| | Uruguay | Montevideo
| | Uzbekistan | Tashkent
| | V
|
|---|
| Vanuatu | Port Vila
| | Vatican City | See Holy See, The
| | Venezuela | Caracas
| | Vietnam | Hanoi
| | Y
|
|---|
| Yemen | Sanaá
| | Z
|
|---|
| Zambia | Lusaka
| | Zimbabwe | Harare | -
|
See also
External link
|