Greece Interstate 8A
Greece Interstate 8A istoll freeway running from Kifissou some from Skaramangas, outside athendnortheastPatras, that once had two-lanes running70% offreeway 45 km, now its 45%, 105 km, Patras-Rhion, Longos-Selimantika interchange, Aegion, PlatanosAkrata, Xylokastron interchange, Kiato interchange, CorinthKiphissou Ave, originally GR Interstate 7 interchange, East CorinthsouthLoutraki, northKinetaKineta interchangeeast Kakia Skala, MegaraNeos Peramos (Megali Pefko), EleusisKifissou Ave. The freeway starts from AspropyrgosPatras,remainder ishighway. The length was 215 km, now its 207 km. bynew beltway,highway bypassing Patras It runsE94 from Kifissou AveAthenssouthwestCorinth, E65 from CorinthRhion interchange,E55 from RhionnorthPatras. It was first opened in1960s. It was under construction from 19931997. AndKakia Skala 2001around 2004. There4 tolls, originally there were 4 toll exits, but theyshut down inpresent day: Eleusis Toll booth, Isthmia toll booth, Corinth toll Booth,Rhion toll booth at205th km. This highway at Kakia Skala will serve untilnew bridge linking RhionAntirrhion asonly road connectingentire Peloponnese peninsula andGreek mainland. 24 lanes withonly 2 roads. History will change course makingeastern link frompeninsula tomainland. Several strikes camecrisisRhion which would make traffic congestion toworse as trafficEpirus may havestrong influence. Constructionreconstructionrenovations had made an influence on traffic congestion1993, 1994, 1995, 1996again2002, 20032004 withhigh-speed railtunnel scheduledopen by 2004. Theresome other road connectingpeninsulamainland NELoutraki but mostly graveledserves routes from ThebaLoutraki not asmain route. Lighting beganroute westAkrata interchange inlate-1980s. The last lighting projectthat area was done atnorthernmost point ofpeninsula. The remainder continued westAthens on6-lane freeway.There have been road blockage near Aegion where protersters demanded more moneymeet withhighest standards, cause protestssome sign damages.
Here arecomplete listingsmarking of8A, Patras-Corinth, Corinth-Athens Road, also Athens-Patras New National Road, postsmarked going west,defunct routes means theyno longer operable byfederal government.:
| Kilometre | Features, Interchanges, Junctions | |
|---|---|---|
| 4 | easternmost pointE94 | |
| 5 | Thevon Avenue Interchange | |
| 27 | Theba-Eleuthriae Interchange, now cloverleaf | |
| 28 | Athens Tollway (spur) junction, opens2004 | |
| 30 | Eleusis toll booth | |
| 35 | Neos Peramos Interchange | |
| 42 | Megara/Old National Road (GR8) Interchange (westbound cloverleaf) | |
| 43 | Megara Rest Area, opened 1999 | |
| 44 | Megara-Pachi Interchange (cloverleaf) | |
| 46 | easternmost pointKakia Skala | |
| 52 | Westernmost pointKakia Skala | |
| 52 | Old Kineta Interchange (closed 2001){ | |
| 54 | New Kineta Interchange (cloverleaf), opened 1995 | |
| 57 | Attica-Corinthia prefectural (departmental/provincial) boundary | |
| 62 | Aghioi Theodoroi Toll Interchange | |
| 68 | north ofrefinery | |
| 72 | Isthmia Toll booth | |
| 73 | viewKalamaki | |
| 74 | Corinth-Loutraki (Old GR-9) interchange (westbound), old toll booth | |
| 75 | Epidaurus (GR-70) Interchange | |
| 77 | underpass | |
| 78 | West Corinth-Examili Interchange | |
| 80 | Tripoli (GR-7 E65) Junction, endE94 | |
| 82 | Argos, Nauplion-Lechaeum (GR-7) Interchange | |
| 90 | Corinth rest area (eastbound) | |
| 91 | Corinth Toll booth or station | |
| 102 | South Kiato Rest Area | |
| 106107 | 2 overpasses | |
| 108 | Elissus/Elissos River | |
| 109 | Kiaton-Stymphalia Interchange | |
| 110 | Kiaton Rest Area (westbound) | |
| 125 | Xylokastron-Trikkala Interchange | |
| 147 | Akrata-Aigiera Interchange | |
| 154 | ELPA Rest Area | |
| 158 | Kalavrita-Diacopton(um) Interchange | |
| 166 | Texaco Bon Voyage sign (torn down) | |
| 167 | Aegion-Pterion-Kalavrita Interchange | |
| 168 | GR31 overpass | |
| 169 | Aegion Rest Area (Shell gas station/gasbar) | |
| 170 | West Aegion | |
| 171 | West Aegion/Old GR-9 Interchange, (eastbound, partial) (cloverleaf) | |
| 174 | Longos-Selimantika-Old GR-8 Interchange | |
| 175 | viewLongos | |
| 177 | viewSeliamantika | |
| 178 | Low railway bridge | |
| 185 | Achaea andPeloponnese's Northernmost point | |
| 205 | Rhion Toll booth or station | |
| 206 | Rhion Junction | |
| 207 | Patras By-Pass/Beltway Junction, some North Patras Interchange, opened 2003 | |
| 208(1Beltway) | Kastritsi (University-Pan-Achaean Skiing Resort) Interchange | |
| 209211 (24) | Patras Tunnel | |
| 209(defunct) | UniversityPatras-Proasteia Junction | |
| 212(defunct) | Pyrgos-PortPatras Junction (opened 1996) | |
| 213(defunct) | Aretha Street Jct. (Skiessa-Hagyia) (former fourth route) | |
| 214(defunct) | Amerikis Street Jct. (fmr. third route) | |
| 215(defunct) | Panepistemeiou Street | |
| 216(defunct) | Endhighway | |
| Copyright 2004. All rights reserved. | ||
